Color index / Pigments
Color Index is a designation of the pigment composition of artistic paints according to the international standardized system of chemical classes of pigments (Colour Index International). Includes the common name of the pigment group and the color index number.
Example, P.Y.43 77492:
P | Pigment | 77492 The chemical composition of the pigment - natural iron oxide (Natural Iron Oxide) - inorganic pigment |
Y | Yellow | |
43 | Position of pigment 43 in the list of yellow pigments |
COLOR INDEX | PIGMENT NAME | ORGANIC | INORGANIC | CONSTITUTION NUMBER, C.I. | |
WHITE PIGMENTS |
P.W.4 | Zinc Oxide | x | 77947 | |
P.W.6 | Titanium dioxide | x | 77891 | ||
YELLOW PIGMENTS |
P.Y.1 | Arylamide Yellow | x | 11680 | |
P.Y.2 | Arylamide Yellow | x | 11730 | ||
P.Y.3 | Hansa Yellow 10G | x | 11710 | ||
P.Y.32 | Strontium Chromate | x | 77839 | ||
P.Y.35 | Cadmium zink sulphide | x | 77205 | ||
P.Y.37 | Cadmium sulphide | x | 77199 | ||
P.Y.42 | Sinthetic iron oxide | x | 77492 | ||
P.Y.43 | Natural Iron Oxide | x | 77492 | ||
P.Y.83 | Diarylide Yellow | x | 21108 | ||
P.Y.129 | Azomethine copper complex | x | 48042 | ||
P.Y.150 | Nickel Azo | x | 12764 | ||
P.Y.151 | Benzimidazolone | x | 13980 | ||
P.Y.154 | Benzimidazolone | x | 11781 | ||
P.Y.216 | Solaplex Yellow | x | - | ||
ORANGE PIGMENTS |
P.O.13 | Disazopyrazolone | x | 21110 | |
P.O.17 | Monoazo | x | 15510 | ||
P.O.20 | Cadmium sulpho-selenide | x | 77202 | ||
P.O.36 | Benzimidazolone | x | 11780 | ||
P.O.62 | Benzimidazolone | x | 11775 | ||
P.O.62 | Benzimidazolone | x | 12760 | ||
P.O.73 | Pyrrol | x | 561170 | ||
RED PIGMENTS |
P.R.2 | Naphthol Red | x | 12310 | |
P.R.4 | Clorinatide para red | x | 12085 | ||
P.R.12 | Arylide Maroon | x | 12385 | ||
P.R.19 | Arylide Maroon | x | - | ||
P.R.63:1 | Lithol Bordeaux | x | 15880:1 | ||
P.R.81:1 | Rhodamine red | x | 45160:3 | ||
P.R.81 | Rhodamine red | x | 45160:1 | ||
P.R.101 | Synthetic Iron Oxide | x | 77491 | ||
P.R.101tr | Synthetic Iron Oxide tr. | x | 77491 | ||
P.R.102 | Natural Iron Oxide | x | 77491 | ||
P.R.108 | Cadmium sulpho-selenide | x | 77202 | ||
P.R.112 | Naphthol AS-D | x | 12370 | ||
P.R.122 | Quinacridone Magenta | x | 73915 | ||
P.R.122 fluor. | Quinacridone Magenta fluor. | x | 73915 | ||
P.R.46 | Naphthol Red AS | x | 12485 | ||
P.R.170 | Naphthol Red | x | 12475 | ||
P.R.170:1 | Naphthol Red | x | 12475:1 | ||
P.R.179 | Perylene | x | 71130 | ||
P.R.187 | Naphthol Red | x | 12486 | ||
P.R.188 | BON Arylamide (Naphthol AS) | x | 12467 | ||
P.R.207 | Quinacridone | x | 73906 | ||
P.R.208 | Benzimidazolone | x | 12514 | ||
P.R.242 | Disazo Condensation Scarlet | x | 20067 | ||
P.R.259 |
Polysulfide of sodium, potassium, lithium, or silver and aluminosilicate |
x | 77007 | ||
P.R.264 | Pyrrole | x | 561300 | ||
VIOLET PIGMENTS |
P.V.2 | PTMA toner | x | 45175:1 | |
P.V3 | Triarylcarbonium | x | 42535:2 | ||
P.V.14 | Cobalt phosphate | x | 77360 | ||
P.V.15 | Ultramarine Violet | 77007 | |||
P.V.19 | Quinacridone | x | 73900 | ||
P.V.16 | Manganese ammonium pyrophosphate | x | 77742 | ||
P.V.23 | Dioxazine Violet | x | 51319 | ||
P.V.29 | Perylene Violet | x | 71129 | ||
P.V.55 | Quinacridone Purple | x | - | ||
BLUE PIGMENTS |
P.B.1 | PTMA toner | x | 42595:2 | |
P.B.1 | Copper phthalocyanine | x | 74160 | ||
P.B.15 | Copper phthalocyanine | x | 74160 | ||
P.B.15:1 | Copper phthalocyanine | x | 74160 | ||
P.B.15:3 | Copper phthalocyanine | x | 74160 | ||
P.B.15:6 | Epsilon Copper Phthalocyanine | x | 74160 | ||
P.B.27 | Alkali ferriferrocyanide | x | 77510 | ||
P.B.28 | Cobalt aluminate | x | 77346 | ||
P.B.29 | ComRISA Seelam gumine-siicate | x | 77007 | ||
P.B.29 | Cobalt stannate | x | 77368 | ||
P.B.36 | Cobalt Chromite | x | 77343 | ||
P.B.60 | Indanthrone | x | 69800 | ||
P.B.74 | Cobalt Zinc Silicate Blue | x | 77366 | ||
GREEN PIGMENTS |
P.G.7 | Chlorinated copper phthalocyanine | x | 74260 | |
P.G.8 | Naphthol Green | x | 10006 | ||
P.G.17 | Chrome Oxide | x | 77288 | ||
P.G.19 | Cobalt Green Pale | 77335 | |||
P.G.23 | Natural Earth | x | 77009 | ||
P.G.36 | Brominated copper phthalocyanine | x | 74265 | ||
P.G.50 | Cobalt Titanate | x | 77377 | ||
BROWN PIGMENTS |
P.Br.6 | lron Oxide Hydroxide | x | 77491 | |
P.Br.6tr. | Iron Oxide Hydroxide tr. | x | 77491 | ||
P.Br.7 | Natural iron oxide | x | 77491 | ||
BLACK PIGMENTS |
P.Bk.1 | Aniline Black | x | 50440 | |
P.Bk.7 | Lamp black | x | 74160 | ||
P.Bk.8 | Carbon Black | x | 77268 | ||
P.Bk.11 | Black Iron Oxide | x | 77489 | ||
METALLIC PIGMENTS |
- | Mica coated iron oxide | - | ||
- | Mica coated iron oxide | 77400 | |||
- | Mica coated iron oxide | 77480 | |||
- | Mica coated titanium dioxide/iron oxide | 77480 | |||
- | Mica coated iron oxide | 77400 | |||
- | Mica coated titanium dioxide | - | |||
- | Mica coated titanium dioxide | - |